Size | Ratio | Rated Torque at 2000rpm | Limit for Repeated Peak Torque | Limit for Average Torque | Limit for Momentary Peak Torque | Maximum Input Speed(rpm) | Limit for Average Input Speed(rpm) | Moment of Inertia 1/4GD2 |
|---|---|---|---|---|---|---|---|---|
| Nm | Nm | Nm | Nm | r/min | r/min | kgcm2 | ||
| 3 | 30 | 0.08 | 0.15 | 0.12 | 0.25 | 10000 | 6500 | 7.0x10-4 |
| 50 | 0.13 | 0.24 | 0.16 | 0.5 | ||||
| 5 | 30 | 0.23 | 0.47 | 0.35 | 0.85 | 10000 | 6500 | 2.5x10-4 |
| 50 | 0.38 | 0.87 | 0.5 | 1.7 | ||||
| 80 | 0.5 | 1.2 | 0.82 | 2.2 | ||||
| 8 | 30 | 0.8 | 1.6 | 1.3 | 3.2 | 8500 | 3500 | 3.2x10-4 3.0x10-4 |
| 50 | 1.6 | 3.15 | 2.1 | 6.1 | ||||
| 80 | 2.1 | 4 | 2.9 | 7.5 | ||||
| 100 | 2.4 | 4.6 | 3.2 | 8.7 | ||||
| 11 | 30 | 2.1 | 4.1 | 3.1 | 8.2 | 8500 | 3500 | 1.4x10-4 1.2x10-4 |
| 50 | 3.2 | 7.8 | 5.1 | 15 | ||||
| 80 | 4.2 | 9.5 | 7.2 | 20 | ||||
| 100 | 4.8 | 10.5 | 8.7 | 23 |

